This Month's Housing Starts Report
U.S. Housing Starts & Building Permits
In millions - Seasonally Adjusted Annual Rate (SAAR)
[Source: U.S. Dept of Commerce]
| 2012 (Apr) | 2012 (Mar) | Percent Change (Month) | 2011 (Apr) | Percent Change (Year) | |
|---|---|---|---|---|---|
| TOTAL U.S. Starts & Permits | |||||
| Starts | 0.717 | 0.699 | 2.6% | 0.541 | 32.5% |
| Permits | 0.715 | 0.769 | -7% | 0.563 | 27% |
| TOTAL Single Family | |||||
| Starts | 0.492 | 0.481 | 2.3% | 0.404 | 21.8% |
| Permits | 0.475 | 0.466 | 1.9% | 0.395 | 20.3% |
| TOTAL Multi-Family (2+ units) | |||||
| Starts | 0.225 | 0.218 | 3.2% | 0.137 | 64.2% |
| Permits | 0.240 | 0.303 | -20.8% | 0.168 | 42.9% |
| 2012 (Apr) | 2012 (Mar) | Percent Change (Month) | 2011 (Apr) | Percent Change (Year) | |
|---|---|---|---|---|---|
| Northeast | |||||
| Starts | 0.069 | 0.087 | -20.7% | 0.060 | 15% |
| Permits | 0.081 | 0.081 | 0% | 0.059 | 37.3% |
| Midwest | |||||
| Starts | 0.127 | 0.119 | 6.7% | 0.098 | 29.6% |
| Permits | 0.114 | 0.130 | -12.3% | 0.094 | 21.3% |
| South | |||||
| Starts | 0.385 | 0.345 | 11.6% | 0.267 | 44.2% |
| Permits | 0.359 | 0.371 | -3.2% | 0.284 | 26.4% |
| West | |||||
| Starts | 0.136 | 0.148 | -8.1% | 0.116 | 17.2% |
| Permits | 0.161 | 0.187 | -13.9% | 0.126 | 27.8% |
Canadian Housing Starts
In millions - Seasonally Adjusted Annual Rate (SAAR)
[Source: Canada Mortgage and Housing Corp. (CMHC)]
| 2012 (Apr) | 2012 (Mar) Revised | Percent Change (Month) | |
|---|---|---|---|
| Total Canadian Starts | |||
| Total Starts | 0.2449 | 0.2148 | 14% |
| Urban | |||
| Total Starts | 0.2262 | 0.1917 | 18% |
| Single Family | 0.0677 | 0.0673 | 0.6% |
| Multi Family | 0.1585 | 0.1244 | 27.4% |
| Rural | |||
| Total Starts | 0.0187 | 0.0231 | -19% |
| 2012 (Apr) | 2012 (Mar) Revised | Percent Change (Month) | |
|---|---|---|---|
| Atlantic Provinces (Newfoundland, New Brunswick, Nova Scotia, Prince Edward Island) |
|||
| Starts | 0.0079 | 0.0077 | 2.6% |
| Quebec | |||
| Starts | 0.0551 | 0.0352 | 56.5% |
| Ontario | |||
| Starts | 0.0954 | 0.0850 | 12.2% |
| Prairie Provinces (Manitoba, Saskatchewan, Alberta) |
|||
| Starts | 0.0457 | 0.0430 | 6.3% |
| British Columbia | |||
| Starts | 0.0221 | 0.0208 | 6.3% |

