U.S. Housing Starts & Building Permits
In millions - Seasonally Adjusted Annual Rate (SAAR)
[Source: U.S. Dept of Commerce]
2021 (Nov) | 2021 (Oct) | Percent Change (Month) | 2020 (Nov) | Percent Change (Year) | |
---|---|---|---|---|---|
TOTAL U.S. Starts & Permits | |||||
Starts | 1.679 | 1.504 | 11.6% | 1.578 | 6.4% |
Permits | 1.712 | 1.653 | 3.6% | 1.635 | 4.7% |
TOTAL Single Family | |||||
Starts | 1.173 | 1.054 | 11.3% | 1.195 | -1.8% |
Permits | 1.103 | 1.074 | 2.7% | 1.137 | -3% |
TOTAL Multi-Family (2+ units) | |||||
Starts | 0.506 | 0.450 | 12.4% | 0.383 | 32.1% |
Permits | 0.609 | 0.579 | 5.2% | 0.498 | 22.3% |
2021 (Nov) | 2021 (Oct) | Percent Change (Month) | 2020 (Nov) | Percent Change (Year) | |
---|---|---|---|---|---|
Northeast | |||||
Starts | 0.130 | 0.122 | 6.6% | 0.164 | -20.7% |
Permits | 0.145 | 0.129 | 12.4% | 0.152 | -4.6% |
Midwest | |||||
Starts | 0.204 | 0.226 | -9.7% | 0.190 | 7.4% |
Permits | 0.215 | 0.234 | -8.1% | 0.221 | -2.7% |
South | |||||
Starts | 0.933 | 0.792 | 17.8% | 0.813 | 14.8% |
Permits | 0.901 | 0.859 | 4.9% | 0.868 | 3.8% |
West | |||||
Starts | 0.412 | 0.380 | 8.4% | 0.411 | 0.2% |
Permits | 0.451 | 0.431 | 4.6% | 0.394 | 14.5% |
Canadian Housing Starts
In millions - Seasonally Adjusted Annual Rate (SAAR)
[Source: Canada Mortgage and Housing Corp. (CMHC)]
2021 (Nov) | 2021 (Oct) Revised | Percent Change (Month) | |
---|---|---|---|
Total Canadian Starts | |||
Total Starts | 0.3013 | 0.2384 | 26.4% |
Urban | |||
Total Starts | 0.2794 | 0.2163 | 29.2% |
Single Family | 0.0582 | 0.0589 | -1.2% |
Multi Family | 0.2212 | 0.1574 | 40.5% |
Rural | |||
Total Starts | 0.0219 | 0.0221 | -0.9% |
2021 (Nov) | 2021 (Oct) Revised | Percent Change (Month) | |
---|---|---|---|
Atlantic Provinces (Newfoundland, New Brunswick, Nova Scotia, Prince Edward Island) |
|||
Starts | 0.0128 | 0.0141 | -8.7% |
Quebec | |||
Starts | 0.0590 | 0.0525 | 12.4% |
Ontario | |||
Starts | 0.1236 | 0.0765 | 61.6% |
Prairie Provinces (Manitoba, Saskatchewan, Alberta) |
|||
Starts | 0.0483 | 0.0408 | 18.4% |
British Columbia | |||
Starts | 0.0357 | 0.0324 | 9.9% |