2021 BCMC Schedule
SUNDAY, OCTOBER 3 |
|
9a-5p | Exhibitor Move-in by appointment only |
MONDAY, OCTOBER 4 |
|
8a-5p | Exhibitor Move-in |
7-10p | SBCA Social Event, TopGolf ($110 per golfer, $120 after 8/25, $135 after 9/14) |
TUESDAY, OCTOBER 5 |
|
8a-3p | Golf Outing ($125 per golfer, $135 after 8/25, $145 after 9/14) |
8:30a | Bike Ride ($25 per person, $35 after 8/25, $45 after 9/14) |
8a-4p | Lean Certification Event for the Component Manufacturing Industry |
8a-5p | Exhibitor Move-in |
12-5p | Registration |
1-3:45p | Safety Summit |
4-6p | Industry Roundtables & Happy Hour |
6:30-8:30p | SBCA Top Chord Club Dinner |
8-11p | Casino Game Night |
WEDNESDAY, OCTOBER 6 |
|
7a-5p | Registration |
7-7:30a | Continental Breakfast |
7:30-9:15a | Kick-Off Presentation |
9:30-10:30a | Educational Sessions |
9:30-10:30a | Educational Session: Truss Design & Software Pain Points: Streamlining Solution |
9:30-10:30a | Educational Session: So You Want to Start a Wall Panel Line? Why?!? |
9:30-10:30a | Educational Session: Growing Sales Through Innovation |
9:30-10:30a | Educational Session: Using Best Practices to Protect Profits |
9:30-10:30a | Spouse/Guest Omaha Overview |
10:30-11a | Meet the Speakers |
10:30-11a | Coffee Break |
10:45a | Exhibit Hall Ribbon-Cutting |
10:45a-5:15p | Exhibit Hall Open |
11a-4p | Learning Labs |
11a-12p | Learning Lab: Using Best Practices to Protect Profits |
12-1p | Educational Sessions |
12-1p | Educational Session: How In-Plant Digital QC Data Will Revolutionize Your Business |
12-1p | Educational Session: The Value of Framer-Friendly Component |
12-1p | Educational Session: Innovative Ways to Simplify Just-in-Time Delivery |
12-1p | Educational Session: The Economics of a Healthy Workforce |
1-1:30p | Meet the Speakers |
1:30-2:30p | Learning Lab: The Economics of a Healthy Workforce |
3-4p | Learning Lab: Virtualization: Taking Your Software to the Next Level |
Evening | Exhibitor Customer Appreciation Events |
THURSDAY, OCTOBER 7 |
|
7-8a | 5K Run/Walk ($25 per person, $35 after 8/25, $45 after 9/14) |
8a-4p | Registration |
8-9a | SBCA Chapter Meetings |
8:30-9a | Continental Breakfast |
9-10a | Economic Forecast |
10-10:30a | Coffee Break |
10:15a-5:30p | Exhibit Hall Open |
10:30-11:30a | Educational Sessions |
10:30-11:30a | Educational Session: Diversifying Your Company: Growth with New Perspective |
10:30-11:30a | Educational Session: Upstream Building Design Collaboration, Downstream Success |
10:30-11:30a | Educational Session: 5S at Your Desk: Is Your Office as Lean as Your Manufacturing? |
10:30-11:30a | Educational Session: Production vs. Design: Increasing Positive Communication |
11a-1p | Spouse/Guest Tour $55 per member (included in non-member registration fees) |
11:30a-12p | Meet the Speakers |
12-1p | IT Roundtable |
12-4p | Learning Labs |
12-1p | Learning Lab: You Started a Wall Panel Line, Now What? |
1:30-2:30p | Learning Lab: 5S at Your Desk |
3-4p | Learning Lab: Tech Updates: New & Free Resources for CMs |
4-5:30p | Industry Celebration |
FRIDAY, OCTOBER 8 |
|
8a-8p | Exhibitor Move-out |
8:30-10a | SBCA Board Meeting |